Objective
- To bring part of the income to fund and support "Military Ranger Unit"
- Join in supporting OTOP products to distribute income to the public and promote tourism.

T-shirt, BIB, Medal
T-shirt, BIB, Medal
T-shirt, BIB, Medal
Jacket, Souvenir shirt, Medal, Goody bag, BIB, Water bottle
Jacket, Souvenir shirt, Medal, Goody bag, BIB, Water bottle
Jacket, Souvenir shirt, Medal, Goody bag, BIB, Water bottle

| Male | Female |
|---|---|
| 15 & under | 15 & under |
| 16–29 | 16–29 |
| 30–39 | 30–39 |
| 40–49 | 40+ |
| 50–59 | 50–59 |
| 60–69 | 60+ |
| 70+ | – |









Please bring the following documents to collect your race kit:
If you cannot collect your race kit on the designated dates, you may authorize a representative. The representative must present:

Google Map: https://maps.app.goo.gl/NHpNYwboo3M5jhfk6
| Time | Activity |
|---|---|
| 04:00 | Athletes enter the event area |
| 05:00 | Opening ceremony begins |
| 05:30 | Start: Mini Marathon 10.5 km |
| 05:45 | Start: Fun Run 4.5 km |
| 06:00 | Start: Family Run 2.5 km |
| 07:00 | Alms-offering ceremony dedicated to His Majesty the King |
| 08:00 | Awards ceremony — trophy presentation |
| 09:00 | Event concludes |

